SUZUKI SWIFT 1.2 Mild Hybrid Motion 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 21D
- Standard Tax £200*
- CO2 99
Full Details
| Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
| SWIFT 1.2 Mild Hybrid Motion | £499 | £0.00 | £0.00 | £85.88 | 99 |
| SWIFT 1.2 Mild Hybrid Motion CVT | £999 | £0.00 | £0.00 | £88.65 | 106 |
| SWIFT 1.2 Mild Hybrid Ultra | £799 | £0.00 | £0.00 | £87.58 | 99 |
| SWIFT 1.2 Mild Hybrid Ultra CVT | £1,199 | £0.00 | £0.00 | £89.25 | 106 |
| SWIFT 1.2 Mild Hybrid Ultra ALLGRIP | £1,099 | £0.00 | £0.00 | £89.25 | 110 |
Last updated 2nd July 2026.

